About Story Telecom's Service
 
Story Text & Talk
Country 0208 access 0800 access
minutes based on £5 topup (single use)
Rate Minutes Rate Minutes
AFGHANISTAN 14 35 15 33
AFGHANISTAN KABUL 14 35 15 33
AFGHANISTAN MOBILE 14 35 15 33
AFGHANISTAN MOBILE AWCC 14 35 15 33
ALBANIA 4 125 5 100
ALBANIA MOBILE 14 35 15 33
ALBANIA MOBILE AMC 14 35 15 33
ALBANIA MOBILE VODAFONE 14 35 15 33
ALBANIA TIRANA 2 250 3 166
ALGERIA 10 50 11 45
ALGERIA ALGIERS 9 55 10 50
ALGERIA MOBILE 9 55 10 50
ALGERIA MOBILE MPTA 9 55 10 50
ALGERIA MOBILE ORASCOM 9 55 10 50
ALGERIA MOBILE TELECOM 9 55 10 50
ALGERIA MOBILE WATANIYA 7 71 8 62
ALGERIA ORAN 10 50 11 45
ALGERIA SPECIAL 9 55 10 50
ANDORRA 2 250 3 166
ANDORRA MOBILE 17 29 18 27
ANDORRA MOBILE STA 17 29 18 27
ANDORRA SPECIAL 17 29 18 27
ANGOLA 8 62 9 55
ANGOLA MOBILE 12 41 13 38
ANGOLA MOBILE MOVICEL 12 41 13 38
ANGOLA MOBILE UNITEL 11 45 12 41
ANGUILLA 7 71 8 62
ANGUILLA MOBILE 10 50 11 45
ANGUILLA MOBILE CWWI 10 50 11 45
ANGUILLA MOBILE DIGICEL 10 50 11 45
ANTIGUA & BARBUDA 7 71 8 62
ANTIGUA & BARBUDA AUDIOTEXT 6 83 7 71
ANTIGUA & BARBUDA MOBILE 6 83 7 71
ARGENTINA 1 500 2 250
ARGENTINA BAHIA BLANCA 1 500 2 250
ARGENTINA BUENOS AIRES 1 500 2 250
ARGENTINA CAMPANA 1 500 2 250
ARGENTINA CARLOS PAZ 1 500 2 250
ARGENTINA CORDOBA 1 500 2 250
ARGENTINA JUNIN 1 500 2 250
ARGENTINA LA PAMPA 1 500 2 250
ARGENTINA LA PLATA 1 500 2 250
ARGENTINA MAR DEL PLATA 1 500 2 250
ARGENTINA MENDOZA 1 500 2 250
ARGENTINA MERLO 1 500 2 250
ARGENTINA MOBILE 4 125 5 100
ARGENTINA MORENO 1 500 2 250
ARGENTINA NEUGUEN 1 500 2 250
ARGENTINA PILAR LUJAN MERCEDES 1 500 2 250
ARGENTINA POSADAS 1 500 2 250
ARGENTINA RESISTENCIA 1 500 2 250
ARGENTINA RIO CUARTO 1 500 2 250
ARGENTINA ROSARIO 1 500 2 250
ARGENTINA SALTA 1 500 2 250
ARGENTINA SAN LUIS 1 500 2 250
ARGENTINA SANTA FE 1 500 2 250
ARGENTINA TANDIL 1 500 2 250
ARGENTINA TUCUMAN 1 500 2 250
ARGENTINA VILLA MARIA 1 500 2 250
ARGENTINA ZARATE 1 500 2 250
ARMENIA 5 100 6 83
ARMENIA KARABAKH 5 100 6 83
ARMENIA KARABAKH MOBILE 10 50 11 45
ARMENIA MOBILE 10 50 11 45
ARMENIA MOBILE ARMENTEL 10 50 11 45
ARMENIA MOBILE K TELECOM 10 50 11 45
ARMENIA YEREVAN 3 166 4 125
ARUBA 5 100 6 83
ARUBA MOBILE 11 45 12 41
ARUBA MOBILE DIGICEL 8 62 9 55
ASCENSION ISL 24 20 25 20
AUSTRALIA 1 500 2 250
AUSTRALIA ADELAIDE 1 500 2 250
AUSTRALIA BRISBANE 1 500 2 250
AUSTRALIA CANBERRA 1 500 2 250
AUSTRALIA EXTERNAL TERRITORIES 1 500 2 250
AUSTRALIA HOBERT 1 500 2 250
AUSTRALIA MELBOURNE 1 500 2 250
AUSTRALIA MOBILE 7 71 8 62
AUSTRALIA MOBILE HUTCHISON 7 71 8 62
AUSTRALIA MOBILE MOBILESAT 7 71 8 62
AUSTRALIA MOBILE OPTUS 7 71 8 62
AUSTRALIA MOBILE TELSTRA 7 71 8 62
AUSTRALIA MOBILE VODAFONE 8 62 9 55
AUSTRALIA PERTH 1 500 2 250
AUSTRALIA PREMIUM 7 71 8 62
AUSTRALIA SATELLITE MOBILE 7 71 8 62
AUSTRALIA SYDNEY 1 500 2 250
AUSTRIA 1 500 2 250
AUSTRIA BADGASTEIN 1 500 2 250
AUSTRIA LINZ 1 500 2 250
AUSTRIA MOBILE 8 62 9 55
AUSTRIA MOBILE 3G 16 31 17 29
AUSTRIA MOBILE CONNECT 11 45 12 41
AUSTRIA MOBILE MAX MOBIL 10 50 11 45
AUSTRIA MOBILE MOBILKOM 8 62 9 55
AUSTRIA MOBILE TELE RING 8 62 9 55
AUSTRIA MOBILE TELE2 8 62 9 55
AUSTRIA MOBILE TETRACALL 8 62 9 55
AUSTRIA MOBILE T-MOBILE 8 62 9 55
AUSTRIA MOBILE YESSS 8 62 9 55
AUSTRIA PREMIUM 16 31 17 29
AUSTRIA SALZBURG 1 500 2 250
AUSTRIA VIENA 1 500 2 250
AZERBAIJAN 7 71 8 62
AZERBAIJAN BAKU 4 125 5 100
AZERBAIJAN MOBILE 9 55 10 50
AZERBAIJAN MOBILE AZERCELL 9 55 10 50
AZERBAIJAN MOBILE BAKCELL 9 55 10 50
BAHAMAS 2 250 3 166
BAHRAIN 3 166 4 125
BAHRAIN AUDIOTEXT 6 83 7 71
BAHRAIN MOBILE 4 125 5 100
BAHRAIN MOBILE BATELCO 4 125 5 100
BAHRAIN MOBILE MTC 5 100 6 83
BAHRAIN SPECIAL 6 83 7 71
BANGLADESH 4 125 5 100
BANGLADESH CHITTAGONG 4 125 5 100
BANGLADESH DHAKA 4 125 5 100
BANGLADESH KHULNA 4 125 5 100
BANGLADESH MOBILE 4 125 5 100
BANGLADESH MOBILE DHAK CELL 4 125 5 100
BANGLADESH MOBILE GRAMEEN 4 125 5 100
BANGLADESH MOBILE TMIB 4 125 5 100
BANGLADESH MOULVIBIZAR 4 125 5 100
BANGLADESH SYLHET 4 125 5 100
BARBADOS 4 125 5 100
BARBADOS MOBILE 11 45 12 41
BARBADOS MOBILE CWWI 11 45 12 41
BARBADOS MOBILE DIGICEL 11 45 12 41
BELARUS 12 41 13 38
BELARUS MINSK 12 41 13 38
BELARUS MOBILE 12 41 13 38
BELARUS MOBILE BEST 10 50 11 45
BELARUS MOBILE MDC 10 50 11 45
BELARUS MOBILE MTS 10 50 11 45
BELGIUM 1 500 2 250
BELGIUM ANTWERP 1 500 2 250
BELGIUM BRUSSELS 1 500 2 250
BELGIUM LIEGE 1 500 2 250
BELGIUM MOBILE 12 41 13 38
BELGIUM MOBILE BELGACOM 10 50 11 45
BELGIUM MOBILE KPN ORANGE 15 33 16 31
BELGIUM MOBILE MOBISTAR 12 41 13 38
BELGIUM MOBILE PROXIMUS 11 45 12 41
BELGIUM SPECIAL 12 41 13 38
BELGIUM TELENET 1 500 2 250
BELGIUM VERSATEL 1 500 2 250
BELIZE 10 50 11 45
BELIZE BELIZE CITY 10 50 11 45
BELIZE MOBILE 12 41 13 38
BELIZE MOBILE BTL 12 41 13 38
BENIN 7 71 8 62
BENIN COTONOU 7 71 8 62
BENIN MOBILE 7 71 8 62
BENIN MOBILE ARREBA 7 71 8 62
BENIN MOBILE BBCOM 7 71 8 62
BENIN MOBILE BENINCELL 7 71 8 62
BENIN MOBILE LIBERCOM 7 71 8 62
BENIN MOBILE TELECEL 7 71 8 62
BERMUDA 3 166 4 125
BERMUDA MOBILE 3 166 4 125
BERMUDA MOBILE BERMUDA TELECOMMUNICATIONS 3 166 4 125
BHUTAN 7 71 8 62
BHUTAN MOBILE 10 50 11 45
BHUTAN MOBILE B-MOBILE 10 50 11 45
BOLIVIA 6 83 7 71
BOLIVIA AUDIOTEXT 6 83 7 71
BOLIVIA COCHABAMBA 3 166 4 125
BOLIVIA LA PAZ 3 166 4 125
BOLIVIA MOBILE 6 83 7 71
BOLIVIA MOBILE ENTEL 6 83 7 71
BOLIVIA MOBILE NUEVATEL 6 83 7 71
BOLIVIA SANTA CRUZ 3 166 4 125
BOSNIA 8 62 9 55
BOSNIA HT MOSTAR 7 71 8 62
BOSNIA MOBILE 17 29 18 27
BOSNIA MOBILE BIH 14 35 15 33
BOSNIA MOBILE ERONET 13 38 14 35
BOSNIA MOBILE SRPSKE 8 62 9 55
BOSNIA SARAJEVO 8 62 9 55
BOSNIA SPECIAL 17 29 18 27
BOTSWANA 5 100 6 83
BOTSWANA MOBILE 9 55 10 50
BOTSWANA MOBILE MACSOM 9 55 10 50
BRAZIL 2 250 3 166
BRAZIL BELEM 2 250 3 166
BRAZIL BELO HORIZONTE 1 500 2 250
BRAZIL BRASILIA 1 500 2 250
BRAZIL CAMPINAS 2 250 3 166
BRAZIL CAMPO GRANDE 2 250 3 166
BRAZIL CUIABA 2 250 3 166
BRAZIL CURITIBA 2 250 3 166
BRAZIL FLORIANPLIS 2 250 3 166
BRAZIL FORTALEZA 1 500 2 250
BRAZIL FOZ DO IGUAZU 2 250 3 166
BRAZIL GOIANIA 2 250 3 166
BRAZIL GOVERNADOR VALADARES 2 250 3 166
BRAZIL JOAO PESSOA 2 250 3 166
BRAZIL JOINVILLE 2 250 3 166
BRAZIL LONDRINA 2 250 3 166
BRAZIL MACEIO 2 250 3 166
BRAZIL MANAUS 2 250 3 166
BRAZIL MARINGA 2 250 3 166
BRAZIL MOBILE 8 62 9 55
BRAZIL MOBILE CLARO 8 62 9 55
BRAZIL MOBILE RIO DE JANEIRO 8 62 9 55
BRAZIL MOBILE SAO PAULO 8 62 9 55
BRAZIL MOBILE TIM 8 62 9 55
BRAZIL NATAL 2 250 3 166
BRAZIL ON NET 2 250